Parameters | |||||
50 Hz Prime | Rating (KVA) | 30 | 40 | ||
Rated (KWe) | 24 | 32 | |||
Engine Model | 3445TCIGM-C2 | 4575TCIGM-C2 | |||
No of Cylinders | 3 | 4 | |||
Rated Speed RPM | 1500 | 1500 | |||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 130.4 | 173.9 | ||
3 Phase | 41.7 | 55.6 | |||
Cooling System (Air Cooled/Water Cooled) | Water | Water | |||
Door Type | DD | DD | |||
Side lifting DG set dimensions with top hood, if any (mm) | Length | 2500 | 2500 | ||
Width | 1030 | 1030 | |||
Height | 1376 | 1376 | |||
Intergrated Fuel Tank Capacity (lits) | 130 | 130 | |||
Approximate Weight of DG set (Kg) | 950 | 1000 | |||
Centre lifting DG set dimensions with top hood, if any (mm) | Length | 2500 | 2500 | ||
Width | 1030 | 1030 | |||
Height | 1390 | 1390 |
We available 24/7 feel free to contact us.
We are genius because of experience.
Offer low price compare with other builders
We provide free estimation for all projects