Parameters | DG models | |||||
50 Hz Prime | Rating (KVA) | 5 | ||||
Rated (KWe) | 4 | |||||
Engine Model | 15LD440-GSI2 | |||||
No of Cylinders | 1 | |||||
Rated Speed RPM | 3000 | |||||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 21.74 | ||||
3 Phase | NA | |||||
Cooling System (Air Cooled/Water Cooled) | Air | |||||
Door Type | SD | |||||
Side lifting DG set dimensions with top hood, if any (mm) | Length | 1080 | ||||
Width | 700 | |||||
Height | 765 | |||||
Intergrated Fuel Tank Capacity (lits) | 20 | |||||
Approximate Dry Weight of DG set (Kg) | 225 | |||||
Centre lifting DG set dimensions with top hood, if any (mm) | Length | 1050 | ||||
Width | 700 | |||||
Height | 745 |
We available 24/7 feel free to contact us.
We are genius because of experience.
Offer low price compare with other builders
We provide free estimation for all projects