Parameters | DG models | |||||
50 Hz Prime | Rating (KVA) | 7.5 | 10 / 12.5 | 15 | ||
Rated (KWe) | 6 | 8 | 12 | |||
Engine Model | 1125GR | 2185GM-C2 | 2205GM-C2 | 3255GM-C2 | ||
No of Cylinders | 1 | 2 | 2 | 3 | ||
Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | ||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 32.6 | 43.5 | 65.25 | ||
3 Phase | 10.4 | 13.9 | 20.9 | |||
Cooling System (Air Cooled/Water Cooled) | Water | Water | Water | Water | ||
Door Type | SD | SD | SD | SD | ||
Side lifting DG set dimensions with top hood, if any (mm) | Length | 1800 | 1800 | 1800 | ||
Width | 900 | 900 | 900 | |||
Height | 1290 | 1300 | 1300 | |||
Intergrated Fuel Tank Capacity (lits) | 42 | 90 | 90 | |||
Approximate Dry Weight of DG set (Kg) | 700 | 690 | 680 | 740 | ||
Centre lifting DG set dimensions with top hood, if any (mm) | Length | 1800 | 1800 | 1800 | 2150 | |
Width | 900 | 900 | 900 | 1030 | ||
Height | 1250 | 1250 | 1250 | 1300 |
We available 24/7 feel free to contact us.
We are genius because of experience.
Offer low price compare with other builders
We provide free estimation for all projects