Specifications of Microtek 600-15Kva Online Ups |
Model | Supermax-Series-I | ||
Capacity | 600VA to 15KVA | ||
Technology | Double Conversion high Freq. Switching PWM, using IGBT's | ||
Input Voltage | 360V AC~450V AC ± 5V AC, Three Phase | ||
Frequency | 45~55Hz | ||
Phase | Three Phase Three Wire (compatible for phase reversal) | ||
Generator Compatibility | Present | ||
Output Voltage | 400V AC Phase to Phase ± 3% on 100% unbalance load | ||
Frequency Range | 50Hz ± 0.5% | ||
Phase | Three Phase Four Wire | ||
THD (Liner Load) | <3% | ||
THD (Non-Liner Load) | <5% | ||
Overload Capability | 125% for 2minuted / 150% for 30Seconds | ||
Crest Factor | 3:1 (max) | ||
Shot Circuit Protection | Instant | ||
Waveform | Pure Sine Wave | ||
Static Bypass (optional) | ? 10ms | ||
Inverter Efficiency | ? 90% on rated full load | ||
Overall Efficiency | ? 80% | ||
DC Voltage | 360V DC | ||
Mimic Control Panel | LED for UPS status and LCD for Voltage, Current & Frequency | ||
Audible Alarm | For Battery Low / DC High / Output High | ||
Noise Level | ? 50dB | ||
Transient Response | For 100% step load charge, ± 5% and recovers to normal within 20 miliseconds. | ||
Ambient Temperature / Relative Humidity | 0-45° C / 0-95% Non-Condensing | ||
Cooling | Forced Aircooled |
We available 24/7 feel free to contact us.
We are genius because of experience.
Offer low price compare with other builders
We provide free estimation for all projects